Car Rental Charges within Chennai (Local Charges)
PARTICULARS | SWIFT DZIRE / FIESTA A/C | ETIOS / HYUNDAI / XCENT A/C | TOYOTA INNOVA A/C | TOYOTA INNOVA CRYSTA A/C |
BRAND NEW INNOVA HY CROSS |
TEMPO TRAVELLER A/C(12seater) | TEMPO TRAVELLER A/C(14seater) | TEMPO TRAVELLER A/C(18seater) |
---|---|---|---|---|---|---|---|---|
4 HRS 40 KMS | 1500 | 1550 | 2000 | 2250 | nil | nil | nil | nil |
8 HRS 80 KMS | 3000 | 3000 | 4000 | 4500 | 6000 | 6000 | 7000 | 9000 |
EXCESS HRS (BEYOND 8 HRS) PER HR |
400 | 400 | 600 | 700 | 800 | 1500 | 1750 | 2250 |
EXCESS HRS PER kM | 15 | 15 | 22 | 24 | 30 | 24 | 25 | 30 |
PARTICULARS | SWIFT DZIRE / FIESTA A/C | ETIOS / HYUNDAI / XCENT A/C | TOYOTA INNOVA A/C | TOYOTA INNOVA CRYSTA A/C | BRAND NEW INNOVA HY CROSS | TEMPO TRAVELLER A/C(12seater) | TEMPO TRAVELLER A/C(14seater) | TEMPO TRAVELLER A/C(18seater) |
---|---|---|---|---|---|---|---|---|
Fuel Charges Per Km | 15 | 15 | 22 | 24 | 30 | 24 | 25 | 30 |
Night Halt - Per Night | 200 | 200 | 200 | 200 | nil | 200 | 200 | 300 |
Driver Beta - Per Day | 600 | 600 | 700 | 700 | 800 | 800 | 800 | 900 |
Seating in All | 4+1 | 4+1 | 7+1 | 6+1, 7+1 | 6+1 | 12+1 | 14+1 | 18+1 |
*Note
*Above Tariff Includes Driver Bata
No 254, 2nd Main Road, Natesan Nagar, Virugambakkam, Chennai - 600 092
+91 7397392511 / +91 9148822322
admin@cars11.in
© Cars11. All Rights Reserved.
Designed by HTML Codex